
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Havocscope Data Center</title>
	<atom:link href="http://data.havocscope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://data.havocscope.com</link>
	<description>Data and information on global black market activites</description>
	<pubDate>Sat, 05 Jul 2008 11:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Estimated 19,000 elephants are poached every year by gaurav siddharth</title>
		<link>http://data.havocscope.com/estimated-19000-elephants-are-poached-every-year/#comment-57</link>
		<dc:creator>gaurav siddharth</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=380#comment-57</guid>
		<description>horrible</description>
		<content:encoded><![CDATA[<p>horrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cocaine market in Bolivia by B. Hussein Obama</title>
		<link>http://data.havocscope.com/cocaine-market-in-bolivia/#comment-43</link>
		<dc:creator>B. Hussein Obama</dc:creator>
		<pubDate>Tue, 20 May 2008 03:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=541#comment-43</guid>
		<description>I see the comment above is from a tourism blog.

That is an unintended item from the "Places of interest on your holiday In Bolivia" robot news aggregator. 

Would these automatically generated blogs be considered spam in the Web 2.0 era of semantic web?</description>
		<content:encoded><![CDATA[<p>I see the comment above is from a tourism blog.</p>
<p>That is an unintended item from the &#8220;Places of interest on your holiday In Bolivia&#8221; robot news aggregator. </p>
<p>Would these automatically generated blogs be considered spam in the Web 2.0 era of semantic web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cocaine market in Bolivia by Bolivia &#187; Places Of Interest On Your Holidays In Bolivia</title>
		<link>http://data.havocscope.com/cocaine-market-in-bolivia/#comment-42</link>
		<dc:creator>Bolivia &#187; Places Of Interest On Your Holidays In Bolivia</dc:creator>
		<pubDate>Thu, 15 May 2008 05:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=541#comment-42</guid>
		<description>[...] Cocaine market in BoliviaAccording to the 2006 United Nations World Drug Report, the market value of coca produced in Bolivia based on farm-gate prices was $180 million in 2005. Source: United Nations Office on Drugs and Crime, “2007 World Drug Report,” June &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cocaine market in BoliviaAccording to the 2006 United Nations World Drug Report, the market value of coca produced in Bolivia based on farm-gate prices was $180 million in 2005. Source: United Nations Office on Drugs and Crime, “2007 World Drug Report,” June &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market value of cocaine from Peru by Peru &#187; Caleb’s Airline Itinerary for Peru Mission Trip</title>
		<link>http://data.havocscope.com/market-value-of-cocaine-from-peru/#comment-32</link>
		<dc:creator>Peru &#187; Caleb’s Airline Itinerary for Peru Mission Trip</dc:creator>
		<pubDate>Tue, 13 May 2008 06:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=510#comment-32</guid>
		<description>[...] Market value of cocaine from PeruAccording to the 2006 United Nations World Drug Report, the market value of coca produced in Peru based on farm-gate prices was $307 million in 2005. Source: United Nations, “2006 World Drug Report,” Office on Drugs and Crime, pg. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Market value of cocaine from PeruAccording to the 2006 United Nations World Drug Report, the market value of coca produced in Peru based on farm-gate prices was $307 million in 2005. Source: United Nations, “2006 World Drug Report,” Office on Drugs and Crime, pg. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two-thirds of UK consumers proud to purchase fakes by friends fakes</title>
		<link>http://data.havocscope.com/two-thirds-of-uk-consumers-proud-to-purchase-fakes/#comment-18</link>
		<dc:creator>friends fakes</dc:creator>
		<pubDate>Sat, 10 May 2008 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=292#comment-18</guid>
		<description>[...] more than two thirds of UK consumers proud to tell their friends and family that they had purchahttp://data.havocscope.com/2008/04/28/two-thirds-of-uk-consumers-proud-to-purchase-fakes/Sisterhood of fun and faith The Charlotte ObserverSisterhood of fun and faith How 10 young Muslim [...]</description>
		<content:encoded><![CDATA[<p>[...] more than two thirds of UK consumers proud to tell their friends and family that they had purchahttp://data.havocscope.com/2008/04/28/two-thirds-of-uk-consumers-proud-to-purchase-fakes/Sisterhood of fun and faith The Charlotte ObserverSisterhood of fun and faith How 10 young Muslim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One to Two percent of all migrants from Moldova may be trafficked by Moldova &#187; Ştefan cel Mare Central Park</title>
		<link>http://data.havocscope.com/one-to-two-percent-of-all-migrants-from-moldova-may-betrafficked/#comment-11</link>
		<dc:creator>Moldova &#187; Ştefan cel Mare Central Park</dc:creator>
		<pubDate>Wed, 07 May 2008 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=371#comment-11</guid>
		<description>[...] One to Two percent of all migrants from Moldova may be traffickedAccording to an article in The New Yorker, “one to two percent of all Moldovan migrants may find themselves trafficked at some point.” Source: William Finnegan, “The Countertraffickers,” New Yorker, May 5, 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] One to Two percent of all migrants from Moldova may be traffickedAccording to an article in The New Yorker, “one to two percent of all Moldovan migrants may find themselves trafficked at some point.” Source: William Finnegan, “The Countertraffickers,” New Yorker, May 5, 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70 to 80 Asian elephants smuggled out of India every year by Jennifer Lancey</title>
		<link>http://data.havocscope.com/70-to-80-asian-elephants-smuggled-out-of-india-every-year/#comment-10</link>
		<dc:creator>Jennifer Lancey</dc:creator>
		<pubDate>Wed, 07 May 2008 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=374#comment-10</guid>
		<description>Hello there.  I was sent a link to your blog by a friend a while ago.  I have been reading a long for a while now.  Just wanted to say HI.  Thanks for putting in all the hard work.

Jennifer Lancey</description>
		<content:encoded><![CDATA[<p>Hello there.  I was sent a link to your blog by a friend a while ago.  I have been reading a long for a while now.  Just wanted to say HI.  Thanks for putting in all the hard work.</p>
<p>Jennifer Lancey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bollywood loses $1 billion to movie piracy in US by Cinemas Kristal &#187; Blog Archive &#187; Bollywood loses $1 billion to movie piracy in US</title>
		<link>http://data.havocscope.com/bollywood-loses-1-billion-to-movie-piracy-in-us/#comment-9</link>
		<dc:creator>Cinemas Kristal &#187; Blog Archive &#187; Bollywood loses $1 billion to movie piracy in US</dc:creator>
		<pubDate>Wed, 07 May 2008 02:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://data.havocscope.com/?p=372#comment-9</guid>
		<description>[...] Original post by havocscope [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by havocscope [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
